For Sale
Pricerange |
||||||||
€ |
= 6.000 |
- | 10.000 | € € € | = 15.001 | - | 20.000 | |
€ € |
= 10.001 |
- | 15.000 | € € € € | = 20.001 | + | ||
| Birth Date | Sex | Color | Sire | Sire Dam | |
| 13/05/2000 | Mare | Bay | Voltaire | Eskstein | |
| 31/03/2003 | Stallion | Bay | Darco | Concorde | |
| 29/04/2006 | Stallion | Dark Bay | Burggraaf | Concorde | |
| 30/05/2007 | Stallion | Chestnut | Zandor Z | Narcos II | |
| 03/07/2007 | Stallion | Bay | Kannan | Narcos II | |
| 14/03/2008 | Stallion | Grey | Jaguar Mail | Corrado I | |
| 18/03/2008 | Stallion | Bright Bay | Diamant de Semilly | Corrado I | |
| 01/04/2008 | Mare | Chestnut | Zandor Z | Voltaire | |
| 01/06/2008 | Mare | Chestnut | Zandor Z | Narcos II | |
